| NEW AGYA | ON THE ROAD |
| NEW AGYA 1.0 E M/T | 113,250,000 |
| NEW AGYA 1.0 E A/T | 124,000,000 |
| NEW AGYA 1.0 G M/T | 120,300,000 |
| NEW AGYA 1.0 G A/T | 130,200,000 |
| NEW AGYA 1.0 G M/T TRD | 124,900,000 |
| NEW AGYA 1.0 G A/T TRD | 134,850,000 |
| ETIOS | ON THE ROAD |
| ETIOS 1.2 JX M/T | 148,800,000 |
| ETIOS 1.2 E M/T | 162,700,000 |
| ETIOS 1.2 E M/T TOM'S | 175,800,000 |
| ETIOS 1.2 G M/T | 174,300,000 |
| YARIS | ON THE ROAD |
| YARIS 1.5 E M/T | 226,900,000 |
| YARIS 1.5 E A/T | 236,900,000 |
| YARIS 1.5 G M/T | 235,600,000 |
| YARIS 1.5 G A/T | 245,500,000 |
| YARIS 1.5 S M/T TRD | 257,300,000 |
| YARIS 1.5 S A/T TRD | 268,100,000 |
| NEW RUSH | ON THE ROAD |
| NEW RUSH 1.5 G M/T | 234,000,000 |
| NEW RUSH 1.5 G A/T | 244,700,000 |
| NEW RUSH 1.5 S M/T TRD | 244,900,000 |
| NEW RUSH 1.5 S A/T TRD | 258,100,000 |
| NEW RUSH 1.5 G M/T LTD | 236,700,000 |
| NEW RUSH 1.5 G A/T LTD | 246,900,000 |
| NEW RUSH 1.5 S M/T TRD LTD | 246,900,000 |
| NEW RUSH 1.5 S A/T TRD LTD | 260,600,000 |
| NEW RUSH 1.5 S M/T TRD DRESS UP | 250,000,000 |
| NEW RUSH 1.5 S A/T TRD DRESS UP | 263,800,000 |
| AVANZA | ON THE ROAD |
| AVANZA 1.3 E M/T | 186,200,000 |
| AVANZA 1.3 E A/T | 197,400,000 |
| AVANZA 1.3 G M/T | 204,300,000 |
| AVANZA 1.3 G A/T | 215,100,000 |
| AVANZA 1.3 E M/T Std | 183,700,000 |
| AVANZA 1.3 E A/T Std | 194,900,000 |
| AVANZA 1.5 G M/T | 216,700,000 |
| AVANZA VELOZ 1.5 M/T | 220,800,000 |
| AVANZA VELOZ 1.5 A/T | 232,600,000 |
| AVANZA VELOZ 1.3 M/T | 209,800,000 |
| AVANZA VELOZ 1.3 A/T | 221,700,000 |
| COROLLA ALTIS | ON THE ROAD |
| COROLLA ALTIS 1.8 G M/T | 402,900,000 |
| COROLLA ALTIS 1.8 V A/T | 439,300,000 |
| CAMRY | ON THE ROAD |
| CAMRY 2.5 G A/T | 536,150,000 |
| CAMRY 2.5 V A/T | 565,650,000 |
| CAMRY 2.5 L A/T HYBRID | 726,950,000 |
http://www.jualtoyotabaru.com/wp-content/uploads/2015/08/pricelist_agustus_20151.xls
Tidak ada komentar:
Posting Komentar