| INNOVA | ON THE ROAD |
| KIJANG INNOVA J M/T BENSIN | 231,200,000 |
| KIJANG INNOVA J M/T DRESS UP BENSIN | 236,400,000 |
| KIJANG INNOVA E M/T BENSIN | 258,400,000 |
| KIJANG INNOVA E A/T BENSIN | 272,000,000 |
| KIJANG INNOVA G M/T BENSIN | 279,000,000 |
| KIJANG INNOVA G A/T BENSIN | 292,850,000 |
| KIJANG INNOVA G M/T LUX BENSIN | 289,100,000 |
| KIJANG INNOVA G A/T LUX BENSIN | 302,950,000 |
| KIJANG INNOVA V M/T BENSIN | 316,950,000 |
| KIJANG INNOVA V A/T BENSIN | 330,650,000 |
| KIJANG INNOVA V M/T LUX BENSIN | 326,400,000 |
| KIJANG INNOVA V A/T LUX BENSIN | 340,000,000 |
| KIJANG INNOVA E M/T DIESEL | 274,250,000 |
| KIJANG INNOVA G M/T DIESEL | 294,950,000 |
| KIJANG INNOVA G A/T DIESEL | 308,800,000 |
| KIJANG INNOVA V M/T DIESEL | 332,250,000 |
| KIJANG INNOVA V A/T DIESEL | 346,300,000 |
| VIOS | ON THE ROAD |
| VIOS 1.5 E M/T | 269,650,000 |
| VIOS 1.5 E A/T | 279,150,000 |
| VIOS 1.5 G M/T | 287,400,000 |
| VIOS 1.5 G A/T | 300,150,000 |
| VIOS 1.5 G M/T TRD | 303,400,000 |
| VIOS 1.5 G A/T TRD | 316,250,000 |
| NEW CAMRY | ON THE ROAD |
| CAMRY 2.5 L A/T HYBRID | 730,950,000 |
| NEW CAMRY 2.5 G A/T | 552,150,000 |
| NEW CAMRY 2.5 V A/T | 587,600,000 |
| NEW CAMRY L A/T HYBRID | 749,950,000 |
| NAV 1 | ON THE ROAD |
| NAV 1 G A/T | 396,800,000 |
| NAV 1 G A/T LUX | 403,350,000 |
| NAV 1 V A/T LIMITED | 416,600,000 |
| NAV 1 V A/T LIMITED LUX | 423,100,000 |
| FORTUNER | ON THE ROAD |
| FORTUNER 2.7 G A/T LUX BENSIN | 486,750,000 |
| FORTUNER 2.7 V A/T LUX TRD BENSIN | 515,700,000 |
| FORTUNER 2.7 A/T BENSIN | 538,700,000 |
| FORTUNER 2.5 G A/T 4X4 DIESEL | 498,600,000 |
| FORTUNER 2.5 G M/T DIESEL | 427,850,000 |
| FORTUNER 2.5 G A/T DIESEL | 438,300,000 |
| FORTUNER 2.5 G M/T TRD DIESEL | 458,350,000 |
| FORTUNER 2.5 G A/T TRD DIESEL | 468,800,000 |
| HILUX | ON THE ROAD |
| HILUX PICK UP STD M/T BENSIN | 196,300,000 |
| HILUX PICK UP STD M/T DIESEL | 211,300,000 |
| HILUX DOUBEL CABIN E M/T DIESEL | 375,200,000 |
| HILUX DOUBEL CABIN G M/T DIESEL | 396,000,000 |
| HILUX DOUBEL CABIN V A/T DIESEL | 431,800,000 |
Minggu, 16 Agustus 2015
Harga Toyota 2015
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar